Pokhara Enduro Race 2023 entries as of September 26, 2023
Total Participant: 72
Elite Male (Above 18 & you have plenty of race experience and are fit)
Total Participant: 19
Entry ID | Name | Country | Nickname | Team Name | Remarks |
---|---|---|---|---|---|
022 | Sujan Hamal | ![]() | Suzero | ||
026 | Phurba Gyalzen Sherpa | ![]() | Gyalzen Sherpa | ||
027 | Phurba Sherpa | ![]() | Phurba | ||
033 | Ranvijay Singh | ![]() | JAY | ||
039 | Jonathan Tan | ![]() | Jon Tan | ||
120 | Nirav Shrestha | ![]() | Niku | Switchback Nepal | |
121 | Sushant Shrestha | ![]() | Sushishreds | ||
122 | Christopher Ashok Keeling | ![]() | Christu | Switchback Nepal | |
124 | Rama Teguh Ady Pratama | ![]() | Rama Teguh | ERTAP SPORT MANAGEMENT | |
125 | Shreehansh Mahat | ![]() | Shiru | ||
139 | Saugat Magar | ![]() | Saugat | ||
140 | Prachit Thapa Magar | ![]() | PAPA | Gnarly Mtb | |
142 | NIKITA KARKI | ![]() | NIKKI | TRAIL SHREDDERS -MTB EAST | |
147 | Awatar Rai | ![]() | Piro rider | HST (himalayan Single Track) | |
157 | MAN BAHADUR Tamang | ![]() | Mane Tamang | HST (himalayan Single Track) | |
158 | Suman Bishowkarma | ![]() | Pokhara mountain bike | ||
162 | RAJESH MAGAR | ![]() | RJ | YETI/COMOTIOM | |
168 | Kiran Yamphu Rai | ![]() | Yamphu | ||
175 | Suman Gurung | ![]() | Chause | Pokhara mountain bike team |
Junior Male (Under 18).Must be 12 and not be above the age of 18 on event day.
Total Participant: 9
Entry ID | Name | Country | Nickname | Team Name | Remarks |
---|---|---|---|---|---|
023 | Himal Sunar | ![]() | Ullu | ||
127 | tshering pasang sherpa | ![]() | sheees | nepal cycling school | |
145 | Manik Shrestha | ![]() | Manik | ||
148 | Sahil Nepali | ![]() | Aka jhapali sahil | ||
160 | Drishya Raj Panthi | ![]() | drajpanthi | ||
166 | asvin khatri | ![]() | Asvin | Nepal cycling school | |
169 | Yugal Pariyar | ![]() | It's yugal | ||
173 | Nakshatra Sharma | ![]() | TUTTIN | ||
180 | Kritik Maharjan | ![]() | Kritik | Nepal Cycling School |
Masters-A Male (30-39). Must be between these age on event day.
Total Participant: 16
Entry ID | Name | Country | Nickname | Team Name | Remarks |
---|---|---|---|---|---|
018 | Swaichhik Karki | ![]() | Sway | Withdrawn | |
019 | Alin Maharjan | ![]() | Alin | No | |
024 | Nishanta Baidhya | ![]() | Baidhya | ||
030 | prajwal adhikari | ![]() | prajwal | ||
032 | Saroj Pradhan | ![]() | |||
034 | Ujjwol Pujari | ![]() | Ujjwol Pujari | ||
035 | Ashim Pandey | ![]() | |||
130 | Ted Singh Basant | ![]() | RelakSingh | ||
146 | KUNJANI RAI | ![]() | KUNJANI | ||
151 | Kunga Woeser | ![]() | Kunga | Gravity Nepal | |
152 | Mangal Krishna Lama | ![]() | Mangal | Scott ( MTR ) | |
153 | Santosh Mtb Rai | ![]() | Dhanjit | Mountain riders | |
159 | Deepak Raj Bhatt | ![]() | |||
161 | Karan Thapa | ![]() | Myk | ||
170 | Dinesh Maharjan | ![]() | Epic mountain bike | ||
185 | Sumit Shrestha | ![]() | Taukey | Mtb Yard | |
186 | Deependra Bhujel | ![]() | Dpain |
Masters-B Male (40-49). Must be between these age on event day.
Total Participant: 12
Entry ID | Name | Country | Nickname | Team Name | Remarks |
---|---|---|---|---|---|
015 | Muhammad Amir Salim | ![]() | Amigo | Baikcycles | Withdrawn |
016 | Tony Prajapati | ![]() | Tony | ||
017 | Basant Pun | ![]() | Basant | ||
025 | Manik Taneja | ![]() | Manik | ||
029 | Muhammmad Danial Bin Abdul Razak | ![]() | Boy Daniel | KotaSinga / _Knockoutbikes | |
031 | MOHAMMED IRWAN SURANI | ![]() | WAN33 | TEAM483 | |
037 | Irwan Abdul Hadi | ![]() | Wan_250 | Dirt Addiction Racing Team | |
093 | Yaman Gurung | ![]() | Yg | ||
119 | Manoj Shrestha | ![]() | Zerolevel mtb | ||
141 | Krishna k.c. Barma | ![]() | KC KRISHNA | TRAIL SHREDDERS (MTB EAST) | |
144 | KEAHAR SHRESTHA | ![]() | STHA. KESHAR | TRAIL SHREDDERS ( MTB EAST ) | |
149 | Biman Singh Tamang | ![]() | Biman | ||
167 | SURAJ PANDAY | ![]() | Buntay | Temple Rides Nepal |
Veteran Male (50+). Must be above 50 years of age on event day.
Total Participant: 9
Entry ID | Name | Country | Nickname | Team Name | Remarks |
---|---|---|---|---|---|
013 | OLLIE NATA YANDI | ![]() | OLLIE NATA YANDI | KEDAI OLVAN SQUAD | |
021 | Sulochan Raj Rajbhandary | ![]() | Sule | ||
028 | Saisab Pradhan | ![]() | Saisab | ||
036 | Tik Gurung | ![]() | Tik | ||
126 | Lal Bahadur Ale | ![]() | LBA | ||
136 | Christopher Stott | ![]() | Chris | TeamLoti | |
177 | Singha Bahadur Shrestha | ![]() | KaleDai | ||
181 | Ram Krishna Kafle | ![]() | Ram Krishna | ||
182 | Munesh Lakhe | ![]() | Munesh |
Open Female (18 and above)
Total Participant: 5
Entry ID | Name | Country | Nickname | Team Name | Remarks |
---|---|---|---|---|---|
020 | Usha Khanal | ![]() | Withdrawn | ||
137 | Eevon Chia | ![]() | Eevon | ||
163 | Nishma Shrestha | ![]() | Nishma | ||
164 | Laxmi Magar | ![]() | Laxmi | Nepal Cycling School | |
172 | Somiksha Rai | ![]() | Somiksha | ||
183 | Mingmav Yangzi Sherpa | ![]() | Yangzi | Phaplu Mountain Bike Club |
e-Bike. Must be experienced rider above 18 years of age
Total Participant: 2
Entry ID | Name | Country | Nickname | Team Name | Remarks |
---|---|---|---|---|---|
154 | Prashanna Gautam | ![]() | Hitler | Mountain riders | |
155 | Vishwas Modi | ![]() | Modi | Mountain riders |